Week 0
Sept 28 - Oct 1
Getting Ready for STATS 6
Notes | Links | Due | ||
---|---|---|---|---|
Getting to Know the Course Website | Take time go over the contents of this website, especially read the policies section. Do not forget to bookmark introdata.science. | |||
Get a GitHub username | IMMEDIATELY | |||
Introduce Yourself to Your Classmates | Oct 1, 11:59 pm | |||
Introduce Yourself to the Teaching Team | The responses to this “quiz” will not be available to your classmates. The quiz is not timed. | Oct 1, 11:59 pm | ||
Get Your Tech Ready | The responses to this “quiz” will help us make sure that you are ready for the first class in terms of your tech needs. The quiz is not timed but it will take about half an hour to an hour to complete all the tasks. | Oct 1, 11:59 pm |
Week 1
Oct 2 - Oct 8
Week 2
TBA
Week 3
TBA
Week 4
TBA
Week 5
TBA
Week 6
TBA
Week 7
TBA
Week 8
TBA
Week 9
TBA
Week 10
TBA
Final Week
TBA