Week 0
Sept 28 - Oct 1
Getting Ready for STATS 6
Notes | Links | Due | ||
---|---|---|---|---|
Getting to Know the Course Website | Take time go over the contents of this website, especially read the policies section. Do not forget to bookmark introdata.science. | |||
Get a GitHub username | IMMEDIATELY | |||
Introduce Yourself to Your Classmates | Oct 1, 11:59 pm | |||
Introduce Yourself to the Teaching Team | The responses to this “quiz” will not be available to your classmates. The quiz is not timed. | Oct 1, 11:59 pm | ||
Get Your Tech Ready | The responses to this “quiz” will help us make sure that you are ready for the first class in terms of your tech needs. The quiz is not timed but it will take about half an hour to an hour to complete all the tasks. | Oct 1, 11:59 pm |
Week 1
Oct 2 - Oct 8
Week 2
Oct 9 - Oct 15
Week 3
Oct 16 - Oct 22
Week 4
Oct 23 - Oct 29
Week 5
Oct 30 - Nov 5
Notes | Links | Due | ||
---|---|---|---|---|
Web Scraping | ||||
Midterm Policies | ||||
Midterm | In class | Nov 1, 12:30 pm | ||
Project proposal | Instructions in Week 4 repos | Nov 8, 11:59 pm |
Week 6
Nov 6 - Nov 12
Week 7
Nov 13 - Nov 19
Week 8
Nov 20 - Nov 26
Week 9
Nov 27 - Dec 3
Notes | Links | Due | ||
---|---|---|---|---|
Hands-on work on Final Projects and Feedback | ||||
Logistic Regression | ||||
Reading | Chapter 9 | |||
Homework 9: Logistic Regression | In Week 9 repo | Dec 4, 12:15 pm |
Week 10
TBA
Final Week
TBA