Week 0
Sep 22 -28
Getting Ready for STATS 6
| Notes | Links | Due | ||
|---|---|---|---|---|
| Getting to Know the Course Website | Take time to go over the contents of this website, especially read the policies section. Do not forget to bookmark introdata.science. | |||
| Get a GitHub username | Sep 26, 5:00 pm | |||
| Introduce Yourself to the Teaching Team | The responses to this “quiz” will not be available to your classmates. The quiz is not timed. | Sep 26, 5:00 pm | ||
| Get Your Tech Ready | The responses to this “quiz” will help us make sure that you are ready for the first class in terms of your tech needs. The quiz is not timed but it will take about half an hour to an hour to complete all the tasks. | Sep 26, 5:00 pm | ||
| Syllabus Quiz | Sep 26, 5:00 pm |
Week 1
Sep 29 - Oct 5
Week 2
Oct 6 - 12
Week 3
Oct 13 - 19
Week 4
Oct 20 - 26
Week 5
Oct 27 - Nov 2
| Notes | Links | Due | ||
|---|---|---|---|---|
| Web Scraping | ||||
| Midterm Policies | ||||
| Sample Midterm | ||||
| Sample Midterm Answers | ||||
| Midterm | In class | Oct 29th at 9:30 - 10:50 am | ||
| Project proposal | Instructions in Week 4 repos | Nov 5th at 5:00 pm |
Week 6
Nov 3 - Nov 9
Week 7
Nov 10 - 16
Week 8
Nov 17 - Nov 23
TBD
Week 9
Nov 24 - Nov 30
TBD
Week 10
Dec 1 - Dec 7
TBD
Final Week
Dec 8 - Dec 12
TBD